CVE Vendors Overview

Browse the most impacted or relevant vendors by CVE count.

Vendor Total CVEs Month Variation Year Variation Latest CVE
google 10533 -28.57% -58.72% CVE-2025-6554
microsoft 8969 -72.86% 6.39% CVE-2025-49713
debian 8140 -100.0% -95.84% CVE-2025-47273
oracle 7122 0% -13.79% CVE-2025-21572
linux 6501 0% 39.91% CVE-2025-37805
adobe 5359 512.5% 9.97% CVE-2025-47117
apple 5351 -98.7% 25.64% CVE-2025-43200
ibm 5040 -45.45% -37.32% CVE-2025-36027
fedoraproject 4978 0% -99.66% CVE-2023-4134
cisco 4177 0% -7.64% CVE-2025-20309
redhat 4061 0.0% -77.13% CVE-2025-5914
canonical 3206 0% -82.14% CVE-2025-26466
opensuse 2499 0% -50.0% CVE-2024-49505
netapp 2433 0% -85.51% CVE-2025-30722
qualcomm 2147 -100.0% -22.51% CVE-2025-21479
huawei 2019 0% -23.01% CVE-2025-46593
apache 1871 36.36% -35.98% CVE-2025-32897
mozilla 1856 0.0% 4.64% CVE-2025-6436
siemens 1666 -100.0% -53.47% CVE-2025-40583
jenkins 1575 -100.0% -78.57% CVE-2025-47889
intel 1436 0% -81.66% CVE-2024-41167
sap 1266 -100.0% -64.55% CVE-2025-42999
tenda 1264 -14.29% -39.28% CVE-2025-50263
netgear 1209 -75.0% 58.73% CVE-2025-5934
gitlab 1091 -100.0% -46.53% CVE-2025-0993
dlink 1065 -41.94% 25.0% CVE-2025-45931
samsung 1048 -83.33% -34.2% CVE-2025-53076
hp 1033 0% -81.03% CVE-2024-42508
dell 1032 -100.0% -39.61% CVE-2025-36572
totolink 927 -12.5% 17.86% CVE-2025-6953
phpgurukul 822 -45.8% 311.94% CVE-2025-7177
fortinet 798 -100.0% -32.47% CVE-2025-47295
f5 782 0% -83.93% CVE-2024-10318
foxitsoftware 776 0% -100.0% CVE-2023-41257
juniper 766 0% -72.45% CVE-2025-21590
gnu 731 -100.0% -63.01% CVE-2025-5001
schneider-electric 635 0% -68.0% CVE-2024-10575
oretnom23 621 33.33% 0.45% CVE-2025-6873
imagemagick 601 0% -83.33% CVE-2024-41817
vmware 592 -100.0% -67.74% CVE-2025-41231
nvidia 510 0% -66.67% CVE-2024-0129
zohocorp 481 -50.0% -5.0% CVE-2025-41444
suse 469 0% 16.67% CVE-2024-12087
trendmicro 458 0% -95.0% CVE-2024-46903
jetbrains 458 25.0% -1.3% CVE-2025-52879
arubanetworks 456 0% -65.33% CVE-2025-25039
mcafee 428 0% -66.67% CVE-2024-25254
atlassian 402 -100.0% -77.27% CVE-2025-22157
broadcom 391 -100.0% -84.42% CVE-2024-22654
wireshark 385 0% -61.11% CVE-2025-1492
cpanel 381 0% 0% CVE-2023-29489
ivanti 373 -100.0% 9.73% CVE-2025-4428
mattermost 352 600.0% -47.31% CVE-2025-47871
qemu 351 0% -95.24% CVE-2024-8354
gpac 349 0% -92.16% CVE-2024-57184
tp-link 343 0% -41.07% CVE-2025-6151
code-projects 342 181.25% 154.74% CVE-2025-7179
xen 338 0% -94.44% CVE-2024-45818
linuxfoundation 333 0% -27.16% CVE-2025-32434
moodle 333 0% -4.88% CVE-2025-3647
campcodes 332 -49.18% -49.77% CVE-2025-7152
lenovo 325 0% -87.27% CVE-2024-4130
php 321 0% 0.0% CVE-2024-11235
nextcloud 306 0% -84.09% CVE-2024-52525
mediawiki 287 0% -88.57% CVE-2024-47849
qnap 285 0% -71.91% CVE-2024-38642
pdf-xchange 281 0% -33.33% CVE-2025-6662
ffmpeg 275 0% -14.29% CVE-2024-55069
mariadb 271 0% -100.0% CVE-2023-22084
paloaltonetworks 268 100.0% 17.86% CVE-2025-4227
autodesk 261 0% 12.07% CVE-2025-2497
irfanview 260 0% 0% CVE-2024-9767
synology 260 -100.0% -92.86% CVE-2025-4679
moxa 259 0% -89.29% CVE-2024-4740
cybozu 256 0% -75.0% CVE-2024-39817
amd 255 0% -46.34% CVE-2024-21958
solarwinds 250 0% -42.86% CVE-2024-52612
zyxel 247 0% -30.77% CVE-2025-3577
advantech 246 0% -50.0% CVE-2023-52335
microfocus 243 0% 45.45% CVE-2023-24467
rockwellautomation 242 0% -32.43% CVE-2024-12672
artifex 238 -100.0% -41.38% CVE-2025-48708
deltaww 236 0% -41.18% CVE-2025-4125
asus 235 0% -100.0% CVE-2024-33220
xwiki 226 -100.0% -44.44% CVE-2025-48063
citrix 225 0% -64.71% CVE-2025-6543
magento 224 0% -100.0% CVE-2021-36036
open-xchange 217 0% -100.0% CVE-2024-4367
bentley 214 0% 0% CVE-2022-28647
hcltech 208 0% -57.58% CVE-2024-42213
joomla 199 0% 150.0% CVE-2025-25227
libtiff 198 0% -90.91% CVE-2024-7006
mayurik 197 425.0% 36.59% CVE-2025-6880
freebsd 195 0% -61.54% CVE-2024-8178
emc 194 0% -100.0% CVE-2024-0454
vim 188 0% -87.5% CVE-2024-45306
splunk 185 0% -63.89% CVE-2024-53245
symantec 181 0% -100.0% CVE-2023-23958
liferay 177 0% -84.09% CVE-2023-37940
tcpdump 176 0% 0% CVE-2024-8006
eclipse 175 -100.0% -46.15% CVE-2025-4949
novell 171 0% 0% CVE-2024-12084
tibco 169 0% -85.71% CVE-2025-3115
wordpress 168 0% -66.67% CVE-2022-4973
gnome 167 0% -54.55% CVE-2025-3155
glpi-project 166 0% -3.85% CVE-2025-25192
h3c 164 0% 350.0% CVE-2024-57473
python 164 -100.0% -69.23% CVE-2025-47273
nodejs 161 0% -100.0% CVE-2024-3566
sonicwall 160 0% -70.59% CVE-2025-32821
progress 159 0% -50.0% CVE-2024-6097
xnview 158 0% -100.0% CVE-2024-22532
elastic 156 0% -78.12% CVE-2024-43709
mitsubishielectric 156 0% -96.15% CVE-2024-7587
axiosys 155 0% -28.57% CVE-2025-25947
dedecms 155 -100.0% -84.81% CVE-2025-5137
trendnet 155 0% -36.36% CVE-2025-2960
tendacn 152 0% 22.22% CVE-2025-4357
nagios 151 0% -9.09% CVE-2025-29471
foxit 150 0% 18.75% CVE-2024-9256
hashicorp 150 -100.0% -66.67% CVE-2025-3744
zoom 148 0% -66.67% CVE-2024-45426
radare 147 -100.0% 16.67% CVE-2025-5648
drupal 146 0% 650.0% CVE-2025-3131
arm 146 -100.0% -45.45% CVE-2025-1246
golang 145 0% -100.0% CVE-2024-24790
discourse 145 0% -75.61% CVE-2025-32376
projectworlds 142 0.0% -15.0% CVE-2025-6136
openssl 141 0% -87.5% CVE-2024-6119
samba 139 0% -63.64% CVE-2024-12084
zte 139 0% -25.0% CVE-2025-46579
tenable 139 0% -93.33% CVE-2024-9158
open-emr 135 -100.0% 450.0% CVE-2025-43860
fabianros 135 128.57% 750.0% CVE-2025-7175
openstack 135 0% -66.67% CVE-2024-7319
haxx 135 -100.0% 0.0% CVE-2025-4947
pimcore 135 0% -92.0% CVE-2023-2332
phpjabbers 134 0% -43.04% CVE-2023-51328
draytek 132 0% 2250.0% CVE-2024-51139
pivotal_software 131 0% 0% CVE-2022-31683
mediatek 131 -100.0% -43.48% CVE-2025-20675
acronis 128 0% -82.69% CVE-2024-49388
quest 127 0% 0% CVE-2023-33254
cesanta 126 0% -16.67% CVE-2024-42392
cmsmadesimple 126 -100.0% -94.12% CVE-2025-5153
hdfgroup 125 400.0% -30.56% CVE-2025-6858
veritas 125 0% 83.33% CVE-2024-53915
swftools 125 0% -94.74% CVE-2025-6271
mitel 124 0% 25.0% CVE-2024-55550
libming 122 0% 175.0% CVE-2025-29497
abb 120 0% 11.11% CVE-2025-3395
phpmyadmin 119 0% 0% CVE-2023-25727
chadhaajay 119 0% 0% CVE-2020-11579
esri 119 0% 85.0% CVE-2024-5888
hpe 119 0% -44.44% CVE-2024-53676
exiv2 116 0% -100.0% CVE-2024-39695
openatom 115 -100.0% -13.73% CVE-2025-27563
fujielectric 114 -100.0% 123.08% CVE-2025-47760
typo3 113 0% -100.0% CVE-2024-25121
wpdeveloper 113 0% -60.29% CVE-2025-1664
codesys 113 0% -100.0% CVE-2023-6357
insteon 113 0% 0% CVE-2017-14454
lopalopa 112 -100.0% 266.67% CVE-2025-5214
facebook 111 0% -80.0% CVE-2025-27591
webkitgtk 110 0% -100.0% CVE-2024-27834
phoenixcontact 110 0% -48.15% CVE-2024-7699
cloudfoundry 107 0% -100.0% CVE-2024-22279
graphicsmagick 106 0% -100.0% CVE-2020-21679
philips 106 -100.0% 600.0% CVE-2025-27955
zephyrproject 105 0% -48.15% CVE-2025-1674
amazon 105 0% -100.0% CVE-2024-6387
isc 104 0% -100.0% CVE-2023-50387
seacms 104 0% 168.42% CVE-2025-6864
zzcms 104 0% 1050.0% CVE-2025-1949
phpmyfaq 103 0% -100.0% CVE-2024-29196
microweber 102 0% -60.0% CVE-2024-33299
cacti 101 0% -85.0% CVE-2025-24368
devolutions 101 -100.0% 14.29% CVE-2025-5382
freerdp 100 0% -100.0% CVE-2024-32662
prestashop 99 0% -95.0% CVE-2024-41651
bosch 99 0% -100.0% CVE-2023-48266
metagauss 98 -100.0% -54.0% CVE-2024-9390
otrs 97 0% -72.73% CVE-2025-24387
github 97 0% -51.52% CVE-2024-52308
concretecms 97 0% -65.22% CVE-2024-8291
freedesktop 97 0% -100.0% CVE-2024-6239
ge 96 0% -100.0% CVE-2023-5909
x.org 95 0% -38.46% CVE-2025-26601
dolibarr 94 0% -76.92% CVE-2024-55228
jerryscript 93 0% -100.0% CVE-2023-36109
angeljudesuarez 93 -100.0% 766.67% CVE-2025-4726
reolink 92 0% 0% CVE-2021-40150
openbsd 92 0% -62.5% CVE-2025-32728
jasper_project 90 0% -100.0% CVE-2023-51257
mybb 90 -100.0% 16.67% CVE-2025-48941
piwigo 90 0% 66.67% CVE-2024-52701
kubernetes 90 0% -100.0% CVE-2024-5154
ntp 89 0% 0% CVE-2023-26555
xmlsoft 89 0% 0.0% CVE-2025-32415
octopus 89 0% 57.14% CVE-2025-0539
postgresql 88 0% -44.44% CVE-2024-10979
wago 88 0% -100.0% CVE-2023-5188
otfcc_project 88 0% 0% CVE-2022-35059
salesagility 87 0% -66.67% CVE-2022-45186
hitachienergy 87 0% -78.26% CVE-2024-7941
sophos 86 0% -50.0% CVE-2024-13861
djangoproject 86 0% 225.0% CVE-2025-32873
hitachi 86 0% -90.91% CVE-2024-7125
linksys 85 -100.0% 266.67% CVE-2025-5447
janobe 85 0% 59.38% CVE-2025-2377
milesight 85 0% -100.0% CVE-2024-36392
omron 85 0% -100.0% CVE-2024-33687
wavlink 85 -100.0% 33.33% CVE-2025-44882
mikrotik 84 -100.0% -60.0% CVE-2024-54952
linecorp 84 0% -100.0% CVE-2024-1735
centreon 84 0% 1000.0% CVE-2024-55573
owncloud 83 0% -100.0% CVE-2023-49105
grafana 82 0% -50.0% CVE-2024-10452
librenms 82 -100.0% 60.0% CVE-2025-47931
tonybybell 82 0% -100.0% CVE-2023-39444
openwrt 82 -100.0% -41.94% CVE-2025-20674
10web 81 -100.0% 33.33% CVE-2024-8670
squid-cache 81 0% -92.31% CVE-2024-45802
xpdfreader 80 0% -62.5% CVE-2024-7868
zammad 80 0% -44.44% CVE-2025-32360
control-webpanel 80 0% 0% CVE-2022-44877
nec 78 0% -100.0% CVE-2023-3741
fasterxml 77 0% -100.0% CVE-2023-3894
docker 76 0% -28.57% CVE-2025-3224
parallels 76 -100.0% 0.0% CVE-2025-31359
insyde 76 0% -92.31% CVE-2024-49200
chamilo 76 0% -46.15% CVE-2024-51142
zoneminder 75 0% 400.0% CVE-2023-31493
silabs 75 0% -67.86% CVE-2024-24731
opentext 75 0% -90.0% CVE-2024-4187
bitdefender 75 0% 60.0% CVE-2020-8094
envoyproxy 75 0% -66.67% CVE-2025-30157
pulsesecure 75 0% 0% CVE-2021-22908
nokia 74 0% -57.14% CVE-2024-25660
misp 74 0% -42.86% CVE-2024-58129
westerndigital 73 0% -100.0% CVE-2023-22819
ui 73 0% -75.0% CVE-2024-42025
matrix 73 0% -33.33% CVE-2025-27146
mantisbt 73 0% -100.0% CVE-2024-34081
gstreamer_project 72 0% 123.08% CVE-2024-47835
bestwebsoft 72 0% -77.78% CVE-2024-13908
puppet 72 0% -100.0% CVE-2023-5309
codezips 72 0% 0% CVE-2025-29208
arista 71 0% 33.33% CVE-2024-12832
mi 70 0% 0.0% CVE-2023-26321
themeum 70 0% -27.59% CVE-2025-1508
mongodb 70 0% -40.0% CVE-2025-1755
struktur 70 0% -66.67% CVE-2025-43967
checkmk 69 0% -53.85% CVE-2024-47094
ays-pro 69 -100.0% 35.0% CVE-2024-9599
couchbase 69 0% -73.33% CVE-2025-46619
os4ed 69 0% -14.29% CVE-2025-22930
pluginus 69 0% -68.18% CVE-2025-1661
iobit 68 0% 133.33% CVE-2024-12662
stdutility 68 0% 0% CVE-2017-14692
honeywell 68 0% -100.0% CVE-2023-51605
webmin 68 0% -89.29% CVE-2015-2079
codeastro 67 -42.86% 60.0% CVE-2025-7153
eyoucms 67 0% -71.43% CVE-2024-11211
brainstormforce 66 0% -50.0% CVE-2025-3514
theforeman 66 0% -75.0% CVE-2024-7700
uclouvain 65 0% 0% CVE-2022-1122
synacor 65 -100.0% 0% CVE-2024-45516
rubyonrails 65 0% -100.0% CVE-2024-32464
wolfssl 65 0% 0.0% CVE-2024-2881
emlog 65 -75.0% 33.33% CVE-2025-5886
libarchive 65 0% 150.0% CVE-2025-5914
siretta 64 0% 0% CVE-2022-42484
lunary 64 0% 20.69% CVE-2025-0281
emerson 64 0% -100.0% CVE-2024-1156
nasm 64 0% -100.0% CVE-2023-38668
wso2 64 0% -100.0% CVE-2023-6911
combodo 64 0% 23.08% CVE-2025-27139
rapid7 64 0% -50.0% CVE-2024-6504
zimbra 64 0% -9.09% CVE-2025-27915
open5gs 63 -100.0% 333.33% CVE-2025-5520
anisha 63 0% 850.0% CVE-2025-7124
openlinksw 63 0% 275.0% CVE-2024-57664
razormist 63 -75.0% 21.05% CVE-2025-6477
f-secure 62 0% -85.71% CVE-2024-7240
printerlogic 62 0% 0% CVE-2025-27685
usememos 62 0% -85.71% CVE-2023-0109
motorola 61 0% -86.67% CVE-2022-4003
wegia 61 0% 0% CVE-2025-53091
thimpress 61 -100.0% -38.46% CVE-2024-13128
zabbix 61 0% -60.0% CVE-2024-36462
automattic 61 -100.0% -50.0% CVE-2024-8009
podofo_project 61 0% 0% CVE-2023-31568
mahara 60 0% 0% CVE-2022-44544
libav 60 0% 0% CVE-2020-18778
accusoft 60 0% -100.0% CVE-2023-40163
netiq 60 0% -100.0% CVE-2020-11843
ruby-lang 60 0% 0% CVE-2025-43857
hasthemes 60 0% -73.33% CVE-2025-1802
videolan 59 0% -100.0% CVE-2024-1580
foscam 59 0% 0% CVE-2021-43517
wuzhicms 58 0% -20.0% CVE-2025-3563
stormshield 58 0% -100.0% CVE-2023-41165
wpmet 58 0% -51.85% CVE-2025-46253
rsa 58 0% 0% CVE-2022-47529
fiberhome 58 0% 0% CVE-2025-1615
d-link 57 0% 0% CVE-2025-45784
ninjaforms 57 -66.67% 25.0% CVE-2025-5398
opennetworking 57 -100.0% 0% CVE-2024-53423
themeisle 57 0% -80.56% CVE-2025-22659
shopware 56 0% 66.67% CVE-2025-27892
woocommerce 56 0% -96.67% CVE-2024-9944
basercms 56 0% -50.0% CVE-2024-46998
lg 55 0% -100.0% CVE-2023-40516
limesurvey 55 0% 400.0% CVE-2024-28710
churchcrm 55 0% -56.52% CVE-2025-3954
exponentcms 55 0% 0% CVE-2021-32441
kibokolabs 55 0% 100.0% CVE-2025-46242
sqlite 55 0% 0.0% CVE-2025-29088
1000projects 55 -100.0% 0% CVE-2025-5650
inhandnetworks 55 0% 0% CVE-2023-22601
clamav 55 0% 0% CVE-2024-20506
craftcms 54 0% 50.0% CVE-2025-35939
royal-elementor-addons 54 0% -29.17% CVE-2025-5338
blackberry 54 0% -20.0% CVE-2024-48857
avast 54 0% 266.67% CVE-2024-7233
libraw 54 0% 300.0% CVE-2025-43964
autotrace_project 54 0% 0% CVE-2022-32323
lfprojects 54 0% -90.24% CVE-2025-1474
plone 54 0% -100.0% CVE-2024-22889
odoo 53 0% 0.0% CVE-2024-36259
esafenet 53 0% 0% CVE-2025-3401
kashipara 53 0% -98.08% CVE-2025-26158
oscommerce 53 0% -100.0% CVE-2024-22724
digium 53 0% -100.0% CVE-2023-49786
jsish 52 0% -100.0% CVE-2024-24189
metinfo 52 0% 0% CVE-2022-44849
intelliants 52 0% -100.0% CVE-2024-25400
codepeople 52 -100.0% 0.0% CVE-2025-49291
dotcms 52 0% -66.67% CVE-2024-3938
fusionpbx 52 0% -100.0% CVE-2024-24539
silverstripe 52 0% -100.0% CVE-2023-49783
buffalo 51 0% -100.0% CVE-2024-26023
idccms 51 0% -75.0% CVE-2024-40336
johnsoncontrols 51 0% -14.29% CVE-2024-32931
stylemixthemes 51 0% -33.33% CVE-2024-13737
rems 51 0% 192.31% CVE-2025-6345
sugarcrm 51 0% -100.0% CVE-2023-46816
sierrawireless 51 0% -100.0% CVE-2023-38321
chshcms 50 -100.0% 100.0% CVE-2025-5328
freeimage_project 50 0% -97.62% CVE-2024-31570
phpipam 50 0% 800.0% CVE-2024-55093
fabian 50 400.0% 0% CVE-2025-7178
wedevs 50 -100.0% 0.0% CVE-2024-12812
avaya 50 0% -60.0% CVE-2024-7480
sem-cms 49 0% -66.67% CVE-2025-25686
elementor 49 0% -40.0% CVE-2024-54444
sensiolabs 49 0% -100.0% CVE-2023-46735
bigbluebutton 49 0% -100.0% CVE-2022-36029
rukovoditel 49 0% -100.0% CVE-2024-34469
rocket.chat 49 0% 0% CVE-2024-47048
jflyfox 49 0% -100.0% CVE-2023-47503
dahuasecurity 49 0% 600.0% CVE-2024-39950
realtek 48 0% -100.0% CVE-2024-21778
canon 48 -100.0% -83.33% CVE-2025-2146
octobercms 48 0% -85.71% CVE-2024-25837
argoproj 48 0% -81.25% CVE-2025-23216
saltstack 48 0% -100.0% CVE-2023-20898
netentsec 48 0% -100.0% CVE-2024-6007
veeam 48 0% 110.0% CVE-2025-23120
qt 48 0% -88.89% CVE-2025-30348
libreoffice 48 0% -66.67% CVE-2025-2866
wwbn 48 0% -100.0% CVE-2024-34899
powerdns 48 0% -100.0% CVE-2023-50387
roundcube 48 0% -66.67% CVE-2024-42009
w3eden 48 -100.0% 0.0% CVE-2024-8284
tcl 47 0% -100.0% CVE-2023-43481
kde 47 0% -100.0% CVE-2024-36041
lexmark 47 0% -100.0% CVE-2023-40239
givewp 47 0% 54.55% CVE-2025-2025
fit2cloud 47 0% -93.75% CVE-2024-40629
netgate 47 -100.0% -20.0% CVE-2024-57273
tongda2000 47 0% -46.15% CVE-2024-10732
terra-master 47 0% -100.0% CVE-2022-24989
contiki-ng 47 0% -66.67% CVE-2024-47181
k7computing 47 0% 0% CVE-2024-36424
awesomemotive 47 0% -75.0% CVE-2024-5057
ultimatemember 47 0% 800.0% CVE-2024-12276
gvectors 46 0% -50.0% CVE-2025-0764
zulip 46 0% -66.67% CVE-2024-36612
openexr 46 0% -100.0% CVE-2023-5841
remyandrade 46 -100.0% -87.8% CVE-2025-5628
pandorafms 46 0% -72.73% CVE-2024-11320
freefloat 46 -100.0% 0% CVE-2025-5667
tipsandtricks-hq 45 0% 33.33% CVE-2025-3890
libsdl 45 0% 0% CVE-2022-4743
quarkus 45 0% -100.0% CVE-2023-6267
yzmcms 45 0% -83.33% CVE-2025-3397
sick 45 0% -100.0% CVE-2023-5246
aveva 45 0% -100.0% CVE-2024-3467
oisf 45 0% 80.0% CVE-2025-29918
cgal 45 0% 0% CVE-2020-35632
libdwarf_project 45 0% -100.0% CVE-2024-2002
rconfig 44 0% -100.0% CVE-2023-39110
ikus-soft 44 0% -100.0% CVE-2023-5289
pcman 44 -100.0% 0% CVE-2025-5634
w1.fi 44 0% 0.0% CVE-2024-5290
artica 44 0% -100.0% CVE-2023-4677
opensc_project 44 0% 16.67% CVE-2024-8443
openvpn 43 0% -50.0% CVE-2024-4877
cloudflare 43 0% -84.62% CVE-2025-4144
contec 43 0% -100.0% CVE-2023-46509
hospital_management_system_project 43 0% -33.33% CVE-2024-11678
gradle 43 0% -100.0% CVE-2023-49238
cloudera 43 0% 0% CVE-2021-32483
umbraco 43 -100.0% -30.77% CVE-2025-47280
elecom 43 0% -88.89% CVE-2024-34577
weseek 42 0% -100.0% CVE-2023-50339
bdthemes 42 0% -9.09% CVE-2025-2168
fatek 42 0% -100.0% CVE-2023-34273
asustor 42 0% -100.0% CVE-2023-4475
commscope 42 0% -100.0% CVE-2024-23618
ajaysharma 42 0% -100.0% CVE-2024-23895
revive-adserver 42 0% -100.0% CVE-2023-38040
nasa 42 0% 133.33% CVE-2025-46675
s-cms 42 0% -100.0% CVE-2023-29962
mingsoft 42 0% -50.0% CVE-2025-29287
rdkcentral 42 0% -43.48% CVE-2025-20656
axis 41 0% -100.0% CVE-2023-5800
fujitsu 41 0% -88.89% CVE-2024-40617
posimyth 41 0% -54.55% CVE-2025-1287
mit 41 0% -100.0% CVE-2024-37371
monstra 41 0% -100.0% CVE-2024-36773
sonatype 41 0% 0% CVE-2024-5764
gallagher 41 0% -100.0% CVE-2024-21838
freetype 41 0% 0% CVE-2025-27363
systemd_project 41 0% -100.0% CVE-2023-7008
libsixel_project 41 0% 0% CVE-2022-29978
eaton 41 0% 0.0% CVE-2024-31416
nlnetlabs 41 0% -75.0% CVE-2024-8508
showdoc 41 0% 0% CVE-2022-1034
bigtreecms 41 0% -100.0% CVE-2023-44954
icegram 41 -100.0% 20.0% CVE-2024-13486
tianocore 41 0% -100.0% CVE-2023-45237
expresstech 40 0% -16.67% CVE-2024-10679
ruoyi 40 0% 242.86% CVE-2025-28413
zkteco 40 -100.0% -86.96% CVE-2025-45746
sony 40 0% 0% CVE-2024-23972
pcre 40 0% -100.0% CVE-2022-41409
netbox 40 0% 533.33% CVE-2024-47226
tats 40 0% -100.0% CVE-2023-4255
eyesofnetwork 40 0% 0% CVE-2022-41572
pluck-cms 40 0% -50.0% CVE-2024-43042
whatsapp 40 0% -50.0% CVE-2025-30401
teampass 40 0% -100.0% CVE-2023-3565
netscout 40 0% -41.67% CVE-2025-32986
bmc 40 0% -100.0% CVE-2021-35002
jupyter 40 0% -80.0% CVE-2024-43805
kaspersky 40 0% 0% CVE-2022-27535
froxlor 39 -100.0% -66.67% CVE-2025-48958
inductiveautomation 39 0% -100.0% CVE-2023-50233
redmine 39 0% -100.0% CVE-2023-47260
exim 39 0% -100.0% CVE-2023-51766
jfinalcms_project 39 0% -97.3% CVE-2024-40322
netis-systems 39 0% -90.0% CVE-2025-2921
secomea 39 0% -100.0% CVE-2023-2912
crestron 39 0% -100.0% CVE-2023-6926
grandstream 39 0% 0% CVE-2022-2070
pega 39 0% -55.56% CVE-2024-10094
iteachyou 39 0% -90.0% CVE-2025-3977
ricoh 39 0% 0% CVE-2023-30759
hcltechsw 38 0% -46.15% CVE-2025-0272
dataease 38 -100.0% 157.14% CVE-2025-49002
mruby 38 0% 0% CVE-2021-46023
vyperlang 38 0% -81.82% CVE-2025-27105
xxyopen 38 0% -73.68% CVE-2025-45890
averta 38 0.0% -47.83% CVE-2025-5291
sangoma 38 0% -75.0% CVE-2024-49215
goabode 38 0% 0% CVE-2022-35887
tiki 38 0% 0% CVE-2024-51509
wow-company 38 0% -81.82% CVE-2024-13901
opensuse_project 38 0% 0% CVE-2017-17806
pexip 38 0% -50.0% CVE-2025-30080
corel 38 0% 0% CVE-2022-43618
openclinic_ga_project 37 0% -100.0% CVE-2023-40279
xstream 37 0% 0% CVE-2022-41966
get-simple 37 0% -75.0% CVE-2024-11125
panasonic 37 0% -100.0% CVE-2023-6315
webassembly 37 0% -25.0% CVE-2025-6275
contest-gallery 37 0% 14.29% CVE-2025-3862
xerox 37 0% 0% CVE-2024-47559
mz-automation 37 0% -100.0% CVE-2024-36702
adonesevangelista 37 -85.71% 1650.0% CVE-2025-6489
yokogawa 36 0% -100.0% CVE-2023-5915
rust-lang 36 0% -66.67% CVE-2024-43402
paessler 36 0% -85.71% CVE-2024-12833
leap13 36 0% -86.67% CVE-2024-8681
spip 36 0% 50.0% CVE-2024-53620
denx 36 0% 0% CVE-2022-2347
snipeitapp 36 0% 100.0% CVE-2025-47226
opendesign 36 0% -100.0% CVE-2023-5180
sun 36 0% 0% CVE-2021-43360
reputeinfosystems 36 -100.0% -82.61% CVE-2024-10504
ruckuswireless 36 0% -100.0% CVE-2023-49225
gl-inet 36 0% -45.45% CVE-2024-28077
santesoft 36 0% -40.0% CVE-2025-2264
enalean 36 0% -28.57% CVE-2024-47767
edimax 36 0% 2000.0% CVE-2025-22911
busybox 36 0% -100.0% CVE-2023-42366
ami 36 0% -94.12% CVE-2024-54085
proofpoint 36 0% -83.33% CVE-2024-10635
perl 36 0% -75.0% CVE-2024-56406
frappe 36 0% -20.0% CVE-2025-52898
checkpoint 36 0% -100.0% CVE-2024-24919
technicolor 36 0% -100.0% CVE-2023-47352
jeecg 36 0% -91.67% CVE-2024-48307
mbconnectline 35 0% 100.0% CVE-2024-45273
welcart 35 0% -75.0% CVE-2025-47511
audiocoding 35 0% 0% CVE-2019-15296
upx 35 0% -50.0% CVE-2025-2849
hornerautomation 35 0% -100.0% CVE-2023-7206
supsystic 35 0% -57.14% CVE-2023-51353
properfraction 35 0% -35.71% CVE-2024-13121
wondercms 35 0% -75.0% CVE-2025-3123
m-files 35 0% -72.73% CVE-2024-6789
frrouting 35 0% -94.74% CVE-2024-44070
telegram 35 0% 0% CVE-2023-34658
sysaid 35 0% -57.14% CVE-2025-2777
cozmoslabs 35 -100.0% -45.45% CVE-2024-6708
74cms 35 0% 0% CVE-2025-4329
pydio 35 0% 0% CVE-2024-40124
codeigniter 35 0% -100.0% CVE-2024-29904
trimble 34 0% 140.0% CVE-2024-7511
maccms 34 -100.0% 500.0% CVE-2025-45474
getgrav 34 0% -88.89% CVE-2024-35498
ethereum 34 0% -100.0% CVE-2023-42319
intelbras 34 0% -100.0% CVE-2024-6080
gehealthcare 34 0% 0% CVE-2020-25179
library_management_system_project 34 0% 0% CVE-2022-37794
answer 34 0% -100.0% CVE-2023-4815
openimageio 34 0% 0.0% CVE-2024-55194
bluez 34 0% -83.33% CVE-2024-8805
wpchill 34 0% -44.44% CVE-2024-11282
auth0 34 0% 0% CVE-2022-23539
pingidentity 34 0% -71.43% CVE-2024-22477
pbootcms 34 0% 133.33% CVE-2025-46109
wpexperts 34 0% -65.0% CVE-2024-13844
miniorange 34 0% -88.89% CVE-2024-11297
opencv 34 0% 0% CVE-2023-2618
ilias 33 0% -100.0% CVE-2024-33529
flatpress 33 -100.0% 0% CVE-2025-44108
paddlepaddle 33 0% -100.0% CVE-2024-1603
bd 33 0% -100.0% CVE-2023-29066
gitea 33 0% -100.0% CVE-2022-38795
modx 33 0% 0% CVE-2022-26149
canteen_management_system_project 33 0% 0% CVE-2023-1475
softing 33 0% -100.0% CVE-2024-0860
torproject 33 0% 0% CVE-2023-23589
osisoft 33 0% 0% CVE-2020-25167
libgd 33 0% 0% CVE-2021-40812
thedaylightstudio 33 0% -100.0% CVE-2024-25369
nothings 33 0% -100.0% CVE-2023-43281
publiccms 33 0% 250.0% CVE-2025-25361
owasp 33 0% -75.0% CVE-2023-48171
microchip 33 0% -100.0% CVE-2023-51438
redis 33 0% -100.0% CVE-2023-31654
level1 33 0% -42.86% CVE-2024-33700
vbulletin 33 -100.0% 100.0% CVE-2025-48828
contao 33 0% -42.86% CVE-2024-45965
php-fusion 32 0% -100.0% CVE-2023-4480
watchguard 32 0% 100.0% CVE-2024-13043
lollms 32 0% 0.0% CVE-2025-1451
libexpat_project 32 0% 0.0% CVE-2024-45492
booster 32 0% -68.75% CVE-2024-13708
