CVE Vendors Overview

Browse the most impacted or relevant vendors by CVE count.

Vendor Total CVEs Month Variation Year Variation Latest CVE
google 10201 -100.0% -75.2% CVE-2025-20643
microsoft 8768 -84.62% 13.19% CVE-2025-26633
debian 8002 0% -76.19% CVE-2024-47606
oracle 6916 -100.0% -22.59% CVE-2025-21538
linux 5645 429.41% 306.22% CVE-2025-21866
apple 5078 -88.31% -18.17% CVE-2025-24201
adobe 4963 -100.0% -4.48% CVE-2025-24438
fedoraproject 4918 0% -86.75% CVE-2023-4134
ibm 4901 -63.89% -31.06% CVE-2025-0162
cisco 4108 0% -49.09% CVE-2025-27091
redhat 4030 0% -78.95% CVE-2025-26601
canonical 3204 0% -64.71% CVE-2024-6984
opensuse 2499 0% -80.0% CVE-2024-49505
netapp 2358 0% -81.22% CVE-2024-38286
qualcomm 2108 -45.83% -24.18% CVE-2024-53034
huawei 1996 -100.0% -23.33% CVE-2024-57962
apache 1707 -50.0% -62.88% CVE-2025-24813
mozilla 1656 -100.0% -64.22% CVE-2025-1020
siemens 1653 0% -54.59% CVE-2024-52574
jenkins 1542 0% -97.31% CVE-2024-47805
intel 1436 0% -81.43% CVE-2024-41167
sap 1264 0% -66.43% CVE-2024-47595
netgear 1105 0% -18.0% CVE-2023-51635
gitlab 1085 0% -31.48% CVE-2025-0475
tenda 1076 650.0% 16.55% CVE-2025-29387
hp 1015 0% -87.63% CVE-2024-42508
dell 1010 -100.0% -26.89% CVE-2025-22480
samsung 977 -100.0% -23.26% CVE-2025-20907
dlink 852 -50.0% -33.33% CVE-2025-1877
fortinet 789 -100.0% -17.68% CVE-2025-24472
f5 782 0% -73.02% CVE-2024-10318
foxitsoftware 776 0% -100.0% CVE-2023-41257
juniper 757 0% -56.57% CVE-2025-21590
gnu 700 -100.0% -89.04% CVE-2025-1179
schneider-electric 635 0% -80.0% CVE-2024-10575
totolink 627 0% -53.16% CVE-2024-57022
imagemagick 601 0% -93.33% CVE-2024-41817
vmware 574 0% -84.21% CVE-2024-38820
nvidia 510 0% -69.35% CVE-2024-0129
oretnom23 485 0% 36.69% CVE-2025-0464
suse 467 0% -45.45% CVE-2024-46956
zohocorp 461 0% -24.39% CVE-2024-49574
trendmicro 454 0% -94.2% CVE-2024-46903
jetbrains 437 -100.0% 35.29% CVE-2025-24461
mcafee 427 0% -100.0% CVE-2023-5445
arubanetworks 416 0% -85.19% CVE-2024-42400
atlassian 397 0% -66.67% CVE-2024-21697
cpanel 381 0% -100.0% CVE-2023-29489
wireshark 376 0% -88.46% CVE-2024-9781
broadcom 373 0% -36.36% CVE-2024-10403
qemu 348 0% -83.33% CVE-2024-8354
gpac 348 -100.0% -87.72% CVE-2024-50665
phpgurukul 344 12.5% 16.5% CVE-2025-2088
xen 336 0% -100.0% CVE-2023-46837
mattermost 328 0% -54.64% CVE-2024-52032
lenovo 325 0% -90.79% CVE-2024-4130
tp-link 316 -100.0% -90.48% CVE-2025-25901
ivanti 310 -100.0% 41.25% CVE-2025-22467
php 308 0% 75.0% CVE-2024-11233
nextcloud 306 0% -76.81% CVE-2024-52525
linuxfoundation 291 -100.0% -67.29% CVE-2025-20635
qnap 285 0% -59.04% CVE-2024-38642
mediawiki 281 0% -69.23% CVE-2024-47849
moodle 281 0% -81.08% CVE-2024-48901
mariadb 271 0% -100.0% CVE-2023-22084
paloaltonetworks 262 -100.0% 81.82% CVE-2025-0111
irfanview 260 0% 4300.0% CVE-2024-9767
moxa 259 0% -75.0% CVE-2024-4740
amd 255 0% -68.12% CVE-2024-21958
synology 254 0% 54.55% CVE-2024-10443
cybozu 254 0% -16.67% CVE-2024-39817
solarwinds 250 -100.0% -9.09% CVE-2024-52612
zyxel 246 -100.0% -37.74% CVE-2024-40891
advantech 246 0% -80.0% CVE-2023-52335
ffmpeg 245 0% -75.0% CVE-2024-7272
rockwellautomation 239 0% -25.0% CVE-2024-12175
microfocus 236 0% 176.92% CVE-2024-9841
asus 232 0% -100.0% CVE-2023-5716
deltaww 228 0% -48.78% CVE-2024-47131
magento 224 0% -100.0% CVE-2021-36036
citrix 223 0% -60.0% CVE-2024-7890
artifex 220 0% -60.87% CVE-2024-46956
open-xchange 216 0% -98.31% CVE-2024-4367
bentley 214 0% -100.0% CVE-2022-28647
xwiki 208 0% -75.24% CVE-2025-27604
campcodes 201 -100.0% 470.0% CVE-2025-0849
libtiff 198 0% -95.65% CVE-2024-7006
emc 194 0% -100.0% CVE-2024-0454
vim 188 0% -89.29% CVE-2024-45306
freebsd 186 0% -35.29% CVE-2024-8178
joomla 185 0% 25.0% CVE-2024-26279
splunk 185 0% -14.29% CVE-2024-53245
hcltech 184 0% -86.76% CVE-2024-30106
symantec 181 0% -100.0% CVE-2023-23958
liferay 176 0% -88.52% CVE-2023-37940
tcpdump 176 0% 100.0% CVE-2024-8006
eclipse 174 0% -4.55% CVE-2025-1470
autodesk 172 0% -3.85% CVE-2024-9996
novell 169 0% 0% CVE-2020-8118
tibco 168 0% -88.89% CVE-2024-4576
wordpress 168 0% -83.33% CVE-2022-4973
glpi-project 166 0% -32.56% CVE-2025-25192
code-projects 165 100.0% 10.53% CVE-2025-1904
gnome 163 0% -80.0% CVE-2024-42415
python 163 0% -82.35% CVE-2024-9287
nodejs 158 0% -90.91% CVE-2024-30260
xnview 157 0% -100.0% CVE-2023-52174
elastic 156 -100.0% -50.0% CVE-2024-43709
mitsubishielectric 156 0% -40.91% CVE-2024-7587
sonicwall 156 -100.0% -75.76% CVE-2025-23006
h3c 155 0% -96.23% CVE-2024-52765
pdf-xchange 153 -100.0% 103.57% CVE-2025-0911
progress 152 -100.0% 34.78% CVE-2024-6097
foxit 149 0% -9.68% CVE-2024-9256
hashicorp 149 0% -76.92% CVE-2024-10086
zoom 148 0% -74.6% CVE-2024-45426
golang 144 0% -93.33% CVE-2024-24790
tendacn 143 0% 8.0% CVE-2024-50854
discourse 143 0% -71.11% CVE-2024-47772
axiosys 140 -100.0% -70.0% CVE-2025-0870
openssl 140 0% -100.0% CVE-2024-0727
nagios 140 0% -88.89% CVE-2024-43199
tenable 139 0% -78.57% CVE-2024-9158
samba 135 0% -100.0% CVE-2023-4154
pimcore 134 0% -94.74% CVE-2023-2332
openstack 133 0% -40.0% CVE-2024-7319
mayurik 133 225.0% 72.92% CVE-2025-1875
radare 133 0% -100.0% CVE-2024-26475
haxx 133 0% -70.59% CVE-2024-9681
zte 133 0% -63.16% CVE-2024-22067
drupal 132 0% -88.89% CVE-2024-45440
pivotal_software 131 0% 0% CVE-2022-31683
arm 129 0% -63.33% CVE-2024-48986
acronis 128 0% -84.38% CVE-2024-49388
quest 127 0% -100.0% CVE-2023-33254
trendnet 127 0% -100.0% CVE-2024-0920
open-emr 123 0% -90.91% CVE-2024-0875
cesanta 123 0% -33.33% CVE-2024-42392
cmsmadesimple 122 0% -100.0% CVE-2024-1529
chadhaajay 119 0% 0% CVE-2020-11579
phpmyadmin 119 0% 0% CVE-2023-25727
esri 119 0% 250.0% CVE-2024-5888
hpe 118 0% -66.67% CVE-2024-53676
veritas 118 0% -36.36% CVE-2024-53915
swftools 117 0% -100.0% CVE-2024-22957
exiv2 116 0% -75.0% CVE-2024-39695
insteon 113 0% 0% CVE-2017-14454
codesys 113 0% -100.0% CVE-2023-6357
typo3 113 0% -100.0% CVE-2024-25121
abb 111 0% -82.35% CVE-2024-5402
facebook 110 0% -100.0% CVE-2024-23347
phoenixcontact 110 0% -20.83% CVE-2024-7699
webkitgtk 110 0% -94.12% CVE-2024-27834
dedecms 110 0% -3.7% CVE-2024-12183
mitel 108 0% -41.18% CVE-2024-55550
cloudfoundry 107 0% -75.0% CVE-2024-22279
graphicsmagick 106 0% -100.0% CVE-2020-21679
zephyrproject 105 0% -38.46% CVE-2025-1674
amazon 105 0% -85.71% CVE-2024-6387
isc 104 0% -100.0% CVE-2023-50387
projectworlds 103 -100.0% -75.86% CVE-2024-57328
philips 103 0% 300.0% CVE-2023-40704
phpmyfaq 103 0% -82.61% CVE-2024-29196
fujielectric 102 0% -4.76% CVE-2024-11933
prestashop 101 0% -87.5% CVE-2024-41651
wpdeveloper 100 0% 39.47% CVE-2025-1664
freerdp 100 0% -38.89% CVE-2024-32662
cacti 99 0% -53.33% CVE-2024-43365
bosch 99 0% -100.0% CVE-2023-48266
microweber 99 0% -93.75% CVE-2024-40101
libming 98 0% -100.0% CVE-2024-24150
mediatek 98 -100.0% -94.87% CVE-2025-20634
freedesktop 97 0% -90.0% CVE-2024-6239
concretecms 97 0% -53.57% CVE-2024-8291
github 97 0% -56.76% CVE-2024-52308
ge 96 0% -100.0% CVE-2023-5909
otrs 96 0% -84.62% CVE-2024-6540
x.org 95 0% -50.0% CVE-2025-26601
jerryscript 93 0% -100.0% CVE-2023-36109
metagauss 92 100.0% 35.48% CVE-2024-13740
zzcms 92 0% 266.67% CVE-2024-11130
reolink 92 0% 0% CVE-2021-40150
dolibarr 91 -100.0% -50.0% CVE-2024-55228
kubernetes 90 0% -95.24% CVE-2024-5154
jasper_project 90 0% -100.0% CVE-2023-51257
openatom 90 200.0% 92.31% CVE-2025-23420
phpjabbers 89 0% -100.0% CVE-2023-48841
ntp 89 0% -100.0% CVE-2023-26555
postgresql 88 0% -40.0% CVE-2024-10979
otfcc_project 88 0% 0% CVE-2022-35059
wago 88 0% -100.0% CVE-2023-5188
openbsd 88 0% -90.0% CVE-2024-6387
hitachienergy 87 0% -45.45% CVE-2024-7941
xmlsoft 87 0% -80.0% CVE-2025-27113
salesagility 85 0% 33.33% CVE-2024-50335
omron 85 0% -92.31% CVE-2024-33687
hitachi 85 0% -90.32% CVE-2024-7125
sophos 85 0% -100.0% CVE-2021-36806
draytek 84 0% 1075.0% CVE-2024-51252
piwigo 84 0% -100.0% CVE-2023-51790
owncloud 83 0% -100.0% CVE-2023-49105
linecorp 83 0% -100.0% CVE-2024-1143
janobe 82 0.0% 957.14% CVE-2025-1590
grafana 82 0% -58.33% CVE-2024-10452
tonybybell 82 0% -100.0% CVE-2023-39444
mybb 81 0% -100.0% CVE-2023-45556
squid-cache 81 0% -92.31% CVE-2024-45802
mikrotik 81 0% -100.0% CVE-2023-41570
milesight 81 0% -100.0% CVE-2023-43260
control-webpanel 80 0% 0% CVE-2022-44877
xpdfreader 80 0% 42.86% CVE-2024-7868
djangoproject 79 0% 0.0% CVE-2024-45231
nec 78 0% -100.0% CVE-2023-3741
fasterxml 77 0% -100.0% CVE-2023-3894
lopalopa 77 0% 3650.0% CVE-2024-54935
wavlink 76 0% -50.0% CVE-2024-10429
bitdefender 75 0% 500.0% CVE-2020-8094
insyde 75 0% -100.0% CVE-2022-24351
centreon 75 0% -50.0% CVE-2024-5725
pulsesecure 75 0% 0% CVE-2021-22908
librenms 75 0% 66.67% CVE-2024-52526
opentext 75 0% -91.67% CVE-2024-4187
docker 75 0% -66.67% CVE-2024-8696
envoyproxy 74 0% -29.41% CVE-2024-45810
octopus 74 0% -100.0% CVE-2023-1904
ui 73 0% -95.0% CVE-2024-42025
zoneminder 73 0% 0% CVE-2024-43360
westerndigital 73 0% -100.0% CVE-2023-22819
mantisbt 73 0% 0.0% CVE-2024-34081
parallels 72 0% 200.0% CVE-2024-6240
gstreamer_project 72 0% 0% CVE-2024-47835
puppet 72 0% -100.0% CVE-2023-5309
misp 71 0% -66.67% CVE-2024-46918
arista 71 0% -55.56% CVE-2024-12832
zammad 71 0% -100.0% CVE-2023-50457
matrix 70 0% -83.33% CVE-2025-27146
mi 70 0% 0.0% CVE-2023-26321
bestwebsoft 70 0% -85.0% CVE-2024-13908
checkmk 69 0% 50.0% CVE-2024-47094
mongodb 69 0% 28.57% CVE-2024-8013
chamilo 69 0% -100.0% CVE-2023-4226
stdutility 68 0% 0% CVE-2017-14692
hdfgroup 68 0% 0.0% CVE-2025-2153
silabs 68 0% -95.65% CVE-2024-23938
honeywell 68 0% 0.0% CVE-2023-51605
webmin 67 0% -92.86% CVE-2024-45692
iobit 67 0% -50.0% CVE-2024-12662
angeljudesuarez 66 -100.0% 0% CVE-2024-50656
themeum 66 -100.0% 93.75% CVE-2024-9601
theforeman 66 0% -75.0% CVE-2024-7700
rubyonrails 65 0% -33.33% CVE-2024-32464
seacms 65 0% 12.5% CVE-2025-25513
fabianros 65 -85.71% 226.67% CVE-2025-1576
nokia 65 0% -100.0% CVE-2022-43675
wolfssl 65 0% 0.0% CVE-2024-2881
uclouvain 65 0% 0% CVE-2022-1122
emerson 64 0% -100.0% CVE-2024-1156
nasm 64 0% -100.0% CVE-2023-38668
wso2 64 0% -100.0% CVE-2023-6911
rapid7 64 0% -60.0% CVE-2024-6504
siretta 64 0% 0% CVE-2022-42484
struktur 63 0% -100.0% CVE-2023-49468
eyoucms 63 0% -92.31% CVE-2024-11211
os4ed 63 0% -100.0% CVE-2023-38885
zimbra 62 0% -55.56% CVE-2024-9665
f-secure 62 0% -85.71% CVE-2024-7240
libarchive 62 0% 300.0% CVE-2024-48958
pluginus 62 -50.0% -33.33% CVE-2025-1661
combodo 61 0% 450.0% CVE-2025-27139
zabbix 61 0% -60.0% CVE-2024-36462
motorola 61 0% -89.47% CVE-2022-4003
podofo_project 61 0% -100.0% CVE-2023-31568
netiq 60 0% 0.0% CVE-2020-11843
usememos 60 0% -50.0% CVE-2023-0109
10web 60 0% -21.43% CVE-2023-47807
libav 60 0% 0% CVE-2020-18778
mahara 60 0% 0% CVE-2022-44544
accusoft 60 0% -100.0% CVE-2023-40163
ruby-lang 59 0% 33.33% CVE-2025-27219
videolan 59 0% -100.0% CVE-2024-1580
foscam 59 0% 0% CVE-2021-43517
couchbase 59 0% -80.0% CVE-2024-25673
rsa 58 0% -100.0% CVE-2022-47529
brainstormforce 58 0% 164.29% CVE-2024-11230
devolutions 58 0% -92.31% CVE-2024-7421
stormshield 58 0% -100.0% CVE-2023-41165
fiberhome 58 0% 0% CVE-2025-1615
thimpress 57 -100.0% 163.64% CVE-2024-13599
d-link 56 0% 0% CVE-2022-44929
codezips 56 -80.0% 0% CVE-2025-1903
basercms 56 0% -60.0% CVE-2024-46998
anisha 56 -100.0% 0% CVE-2025-1210
exponentcms 55 0% 0% CVE-2021-32441
hasthemes 55 -100.0% -27.59% CVE-2024-12597
inhandnetworks 55 0% 0% CVE-2023-22601
shopware 55 0% -42.86% CVE-2024-42357
clamav 55 0% 0% CVE-2024-20506
woocommerce 55 0% -71.43% CVE-2024-9944
themeisle 55 -100.0% -19.23% CVE-2024-10705
autotrace_project 54 0% 0% CVE-2022-32323
blackberry 54 0% -20.0% CVE-2024-48857
plone 54 0% -100.0% CVE-2024-22889
avast 54 0% 140.0% CVE-2024-7233
sqlite 53 0% -100.0% CVE-2024-0232
openwrt 53 -100.0% -83.33% CVE-2025-20635
churchcrm 53 0% -77.78% CVE-2025-1135
odoo 53 0% -93.75% CVE-2024-36259
wpmet 53 -50.0% 8.7% CVE-2025-0968
wuzhicms 53 0% -85.71% CVE-2024-10505
limesurvey 53 0% 200.0% CVE-2024-28710
digium 53 0% -100.0% CVE-2023-49786
synacor 52 0% 0% CVE-2022-3569
kibokolabs 52 0% -45.45% CVE-2024-50410
silverstripe 52 0% -100.0% CVE-2023-49783
oscommerce 52 0% -100.0% CVE-2023-6609
kashipara 52 0% -100.0% CVE-2024-0496
metinfo 52 0% 0% CVE-2022-44849
opennetworking 52 0% 236.36% CVE-2024-31198
jsish 52 0% -100.0% CVE-2024-24189
johnsoncontrols 51 0% -22.22% CVE-2024-32931
fusionpbx 51 0% -100.0% CVE-2024-23387
lfprojects 51 0% -18.52% CVE-2024-27134
craftcms 51 0% -56.25% CVE-2025-23209
sierrawireless 51 0% -100.0% CVE-2023-38321
sugarcrm 51 0% -100.0% CVE-2023-46816
automattic 50 0% -87.5% CVE-2024-7786
intelliants 50 0% -100.0% CVE-2023-46947
dotcms 50 0% 0.0% CVE-2024-3938
libraw 50 0% -100.0% CVE-2020-22628
avaya 50 0% -33.33% CVE-2024-7480
buffalo 49 0% -100.0% CVE-2023-49038
jflyfox 49 0% -100.0% CVE-2023-47503
sensiolabs 49 0% -100.0% CVE-2023-46735
dahuasecurity 49 0% 250.0% CVE-2024-39950
rocket.chat 49 0% -37.5% CVE-2024-47048
chshcms 48 0% -100.0% CVE-2023-5029
saltstack 48 0% -100.0% CVE-2023-20898
realtek 48 0% 1800.0% CVE-2024-21778
powerdns 48 0% -100.0% CVE-2023-50387
terra-master 47 0% -100.0% CVE-2022-24989
fit2cloud 47 0% -75.76% CVE-2024-40629
bigbluebutton 47 0% -100.0% CVE-2023-43798
octobercms 47 0% -83.33% CVE-2024-24764
kde 47 0% 0.0% CVE-2024-36041
canon 47 0% -100.0% CVE-2023-6234
k7computing 47 0% 0% CVE-2024-36424
awesomemotive 47 0% -83.33% CVE-2024-5057
tongda2000 47 0% -48.15% CVE-2024-10732
tcl 47 0% -100.0% CVE-2023-43481
emlog 47 0% 16.67% CVE-2024-13140
libreoffice 47 0% -100.0% CVE-2023-6186
lexmark 47 0% -100.0% CVE-2023-40239
rukovoditel 47 0% 0% CVE-2022-48175
royal-elementor-addons 47 0% 61.54% CVE-2025-1441
ultimatemember 47 0% 350.0% CVE-2024-12276
stylemixthemes 47 0% -28.57% CVE-2024-37093
wwbn 46 0% -100.0% CVE-2023-50172
ninjaforms 46 -100.0% 140.0% CVE-2024-13470
argoproj 46 0% -11.11% CVE-2024-41666
pandorafms 46 0% -75.0% CVE-2024-11320
openexr 46 0% -100.0% CVE-2023-5841
roundcube 46 0% 0.0% CVE-2024-42009
zulip 45 0% -100.0% CVE-2024-21630
ays-pro 45 -100.0% -57.89% CVE-2024-13505
quarkus 45 0% -100.0% CVE-2023-6267
cgal 45 0% 0% CVE-2020-35632
aveva 45 0% -92.86% CVE-2024-3467
elementor 45 0.0% 183.33% CVE-2024-13445
sick 45 0% -100.0% CVE-2023-5246
libsdl 45 0% 0% CVE-2022-4743
libdwarf_project 44 0% -100.0% CVE-2020-28163
opensc_project 44 0% 0.0% CVE-2024-8443
netgate 44 0% -85.71% CVE-2024-46538
w1.fi 44 0% 0.0% CVE-2024-5290
artica 44 0% -100.0% CVE-2023-4677
qt 44 0% -90.91% CVE-2024-39936
rconfig 44 0% -100.0% CVE-2023-39110
ikus-soft 44 0% -100.0% CVE-2023-5289
contec 43 0% -100.0% CVE-2023-46509
contiki-ng 43 0% -100.0% CVE-2023-50927
wedevs 43 -100.0% 23.53% CVE-2024-13500
remyandrade 43 0.0% -80.56% CVE-2025-1905
hospital_management_system_project 43 0% -42.86% CVE-2024-11678
cloudera 43 0% 0% CVE-2021-32483
givewp 43 0% 60.0% CVE-2024-12877
gradle 43 0% -100.0% CVE-2023-49238
elecom 43 0% -89.47% CVE-2024-34577
asustor 42 0% -100.0% CVE-2023-4475
umbraco 42 -100.0% 9.09% CVE-2025-24012
commscope 42 0% -100.0% CVE-2024-23618
s-cms 42 0% -100.0% CVE-2023-29962
rems 42 -100.0% 640.0% CVE-2025-1169
ajaysharma 42 0% -100.0% CVE-2024-23895
revive-adserver 42 0% -100.0% CVE-2023-38040
weseek 42 0% -100.0% CVE-2023-50339
fatek 42 0% 0% CVE-2023-34273
lunary 41 0% 0% CVE-2024-3760
libsixel_project 41 0% 0% CVE-2022-29978
cloudflare 41 0% -100.0% CVE-2024-0212
axis 41 0% -100.0% CVE-2023-5800
tianocore 41 0% -100.0% CVE-2023-45237
nlnetlabs 41 0% -75.0% CVE-2024-8508
gallagher 41 0% -100.0% CVE-2024-21838
gvectors 41 0% -25.0% CVE-2025-0764
yzmcms 41 0% -100.0% CVE-2024-24291
systemd_project 41 0% -100.0% CVE-2023-7008
bigtreecms 41 0% -100.0% CVE-2023-44954
eaton 41 0% 0.0% CVE-2024-31416
sonatype 41 0% 0% CVE-2024-5764
fujitsu 41 0% -88.89% CVE-2024-40617
monstra 41 0% 0% CVE-2024-36773
showdoc 41 0% 0% CVE-2022-1034
wpdownloadmanager 41 0% -10.0% CVE-2024-11768
teampass 40 0% -100.0% CVE-2023-3565
freetype 40 0% 0% CVE-2025-23022
jupyter 40 0% -28.57% CVE-2024-43805
mingsoft 40 0% -100.0% CVE-2024-22567
tipsandtricks-hq 40 0% -100.0% CVE-2023-6497
pcre 40 0% -100.0% CVE-2022-41409
tats 40 0% -100.0% CVE-2023-4255
kaspersky 40 0% 0% CVE-2022-27535
pluck-cms 40 0% -88.89% CVE-2024-43042
posimyth 40 -100.0% 575.0% CVE-2024-11829
sony 40 0% 0% CVE-2024-23972
grandstream 39 0% 0% CVE-2022-2070
redmine 39 0% -100.0% CVE-2023-47260
whatsapp 39 0% -100.0% CVE-2023-38538
crestron 39 0% -100.0% CVE-2023-6926
inductiveautomation 39 0% 0% CVE-2023-50233
netbox 39 0% -10.0% CVE-2024-40742
mit 39 0% -33.33% CVE-2024-37371
eyesofnetwork 39 0% 0% CVE-2022-41434
pega 39 0% -71.43% CVE-2024-10094
exim 39 0% -100.0% CVE-2023-51766
secomea 39 0% -100.0% CVE-2023-2912
ricoh 39 0% -100.0% CVE-2023-30759
bmc 38 0% -100.0% CVE-2020-35593
mruby 38 0% 0% CVE-2021-46023
goabode 38 0% 0% CVE-2022-35887
sangoma 38 0% -80.0% CVE-2024-49215
opensuse_project 38 0% 0% CVE-2017-17806
codepeople 38 0% -12.5% CVE-2023-23895
bdthemes 38 -100.0% 1066.67% CVE-2024-12043
corel 38 0% -100.0% CVE-2022-43618
xerox 37 0% 0% CVE-2024-47559
panasonic 37 0% -100.0% CVE-2023-6315
jfinalcms_project 37 0% -97.14% CVE-2024-40322
froxlor 37 0% -100.0% CVE-2023-50256
get-simple 37 0% -75.0% CVE-2024-11125
yandex 37 0% -50.0% CVE-2024-6473
xstream_project 37 0% 0% CVE-2022-41966
sun 36 0% 0% CVE-2021-43360
expresstech 36 0% 25.0% CVE-2024-8758
paessler 36 -100.0% -85.71% CVE-2024-12833
checkpoint 36 0% -66.67% CVE-2024-24919
opendesign 36 0% -100.0% CVE-2023-5180
yokogawa 36 0% -100.0% CVE-2023-5915
denx 36 0% 0% CVE-2022-2347
gl-inet 36 0% -73.91% CVE-2024-28077
busybox 36 0% -100.0% CVE-2023-42366
technicolor 36 0% -100.0% CVE-2023-47352
leap13 36 0% 50.0% CVE-2024-8681
ruckuswireless 36 0% -100.0% CVE-2023-49225
openvpn 36 0% -40.0% CVE-2024-27903
rust-lang 35 0% -50.0% CVE-2024-43402
phpipam 35 0% 50.0% CVE-2024-0787
hornerautomation 35 0% -100.0% CVE-2023-7206
supsystic 35 0% -37.5% CVE-2023-51353
pexip 35 0% -100.0% CVE-2023-37225
telegram 35 0% -100.0% CVE-2023-34658
ami 35 0% -100.0% CVE-2023-3043
sem-cms 35 0% -100.0% CVE-2024-25422
mbconnectline 35 0% -33.33% CVE-2024-45273
audiocoding 35 0% 0% CVE-2019-15296
linksys 35 0% -57.14% CVE-2024-8408
razormist 35 0% -29.41% CVE-2025-1591
proofpoint 35 0% -100.0% CVE-2023-5770
perl 35 0% -100.0% CVE-2023-47039
1000projects 35 -100.0% 0% CVE-2025-1189
jeecg 35 0% -100.0% CVE-2023-49442
enalean 34 0% -60.0% CVE-2024-47767
intelbras 34 0% -66.67% CVE-2024-6080
pingidentity 34 0% -84.62% CVE-2024-22477
auth0 34 0% 0% CVE-2022-23539
opencv 34 0% -100.0% CVE-2023-2618
gehealthcare 34 0% 0% CVE-2020-25179
ethereum 34 0% -100.0% CVE-2023-42319
spip 34 0% -50.0% CVE-2024-8517
m-files 34 0% -82.35% CVE-2024-6789
pydio 34 0% -100.0% CVE-2023-32751
oisf 34 0% 50.0% CVE-2024-47522
library_management_system_project 34 0% 0% CVE-2022-37794
tiki 34 0% 0% CVE-2023-22851
webassembly 34 0% -100.0% CVE-2023-46331
answer 34 0% -100.0% CVE-2023-4815
codeigniter 34 0% -100.0% CVE-2023-48708
openimageio 34 -100.0% -57.14% CVE-2024-55194
santesoft 34 -100.0% 240.0% CVE-2025-0574
nothings 33 0% -100.0% CVE-2023-43281
level1 33 0% 0% CVE-2024-33700
osisoft 33 0% 0% CVE-2020-25167
canteen_management_system_project 33 0% 0% CVE-2023-1475
microchip 33 0% -100.0% CVE-2023-51438
torproject 33 0% 0% CVE-2023-23589
openlinksw 33 0% -100.0% CVE-2023-48952
welcart 33 -100.0% -93.33% CVE-2025-0511
bd 33 0% -100.0% CVE-2023-29066
paddlepaddle 33 0% -96.43% CVE-2024-1603
upx_project 33 0% -100.0% CVE-2021-46179
mz-automation 33 0% -100.0% CVE-2023-27772
miniorange 33 0% -100.0% CVE-2024-0681
74cms 33 0% 0% CVE-2022-42154
gitea 33 0% -100.0% CVE-2022-38795
libgd 33 0% 0% CVE-2021-40812
netentsec 33 0% -42.86% CVE-2024-6007
vyperlang 33 0% -77.27% CVE-2024-32649
getgrav 33 0% 0.0% CVE-2024-34082
snipeitapp 33 0% -50.0% CVE-2024-51093
redis 33 0% -100.0% CVE-2023-31654
softing 33 0% -100.0% CVE-2024-0860
modx 33 0% 0% CVE-2022-26149
cozmoslabs 33 0% -54.55% CVE-2024-12919
netscout 33 0% -100.0% CVE-2023-27000
wpexperts 32 100.0% -57.89% CVE-2024-13844
xxyopen 32 0% -100.0% CVE-2024-24021
php-fusion 32 0% -100.0% CVE-2023-4480
libexpat_project 32 0% 0.0% CVE-2024-45492
ptc 32 0% -92.86% CVE-2024-40395
automationdirect 32 0% 0% CVE-2024-24963
thedaylightstudio 32 0% -100.0% CVE-2020-24950
sysaid 32 0% -60.0% CVE-2024-36394
accellion 32 0% 0% CVE-2021-31586
watchguard 32 0% 0% CVE-2024-13043
netis-systems 32 0% -100.0% CVE-2024-22729
frappe 32 0% -100.0% CVE-2024-24812
naviwebs 32 0% 0% CVE-2022-28117
eq-3 32 0% 0% CVE-2021-33032
contao 32 0% 166.67% CVE-2024-45604
flexense 32 0% 0% CVE-2023-49575
gnupg 32 0% 0% CVE-2022-3219
git-scm 32 0% -100.0% CVE-2023-29007
icewarp 32 0% -100.0% CVE-2024-0246
tuxera 32 0% 0% CVE-2022-40284
kanboard 31 0% -57.14% CVE-2024-55603
openclinic_ga_project 31 0% 0% CVE-2021-37364
irssi 31 0% -100.0% CVE-2023-29132
icegram 31 0% 60.0% CVE-2024-8254
easydigitaldownloads 31 0% 0% CVE-2015-9524
gopiplus 31 0% -100.0% CVE-2023-5432
qsan 31 0% 0% CVE-2021-37216
thekelleys 31 0% 0.0% CVE-2023-49441
glyphandcog 31 0% 0% CVE-2021-40226
gonitro 31 0% 0% CVE-2021-21797
vbulletin 31 0% -100.0% CVE-2023-39777
skyworthdigital 31 0% -100.0% CVE-2023-51743
kaseya 31 0% 0% CVE-2021-40386
barco 31 0% 0% CVE-2021-38142
wbce 30 0% -100.0% CVE-2023-39796
acquia 30 0% 0% CVE-2024-47059
3cx 30 0% -100.0% CVE-2023-49954
idattend 30 0% -100.0% CVE-2023-27377
bludit 30 0% -100.0% CVE-2024-25297
we-con 30 0% 0% CVE-2021-23157
frrouting 30 0% -95.0% CVE-2024-44070
esafenet 30 0% 0% CVE-2024-10660
wpchill 30 0% -14.29% CVE-2024-47362
openldap 30 0% -100.0% CVE-2023-2953
igniterealtime 30 0% -100.0% CVE-2023-32315
livehelperchat 30 0% 0% CVE-2022-1530
horde 30 0% 0% CVE-2022-30287
faststone 30 0% 0% CVE-2024-9114
belden 30 0% 0% CVE-2022-40282
apereo 30 0% -33.33% CVE-2024-11209
iodata 30 0% -100.0% CVE-2023-29805
sanitization_management_system_project 30 0% 0% CVE-2022-44137
booster 29 0% 25.0% CVE-2024-9170
lantronix 29 0% -100.0% CVE-2023-7237
wpfastestcache 29 0% -94.74% CVE-2020-36836
quantumcloud 29 0% -95.65% CVE-2024-6669
